List of Publication
No | Publications | Editions |
---|---|---|
1 | The New Straits Times & The Sunday Times | From Sept. 1972 to Dec. 2012, 2013 and all following. |
2 | The Star & Sunday Star ( K.L. Final Edition ) | From Jan. 1971 to Dec. 2012, 2013 and all following. |
3 | The Star & Sunday Star ( Penang Final Edition ) | From Jan. 2003 to Dec. 2012, 2013 and all following. |
4 | The Malay Mail & Sunday Mail | From Jan. 1967 to Dec. 2005 |
5 | Business Times | From Jan. 1991 to May 2002 |
No | Publications | Editions |
---|---|---|
1 | Berita Harian & Berita Minggu | From Jan. 1970 to Dec. 2012, 2013 and all following. |
2 | Harian Metro & Metro Ahad | From Jan. 1999 to Dec. 2012, 2013 and all following. |
3 | Utusan Malaysia & Mingguan Malaysia | From Jan. 1973 to Dec. 2012, 2013 and all following. |
4 | Mingguan Malaysia | From Jan. 1973 to Dec. 1996 |
5 | Kosmo! & Kosmo! Ahad | From Jan. 2006 to Dec. 2012, 2013 and all following. |
No | Publications | Editions |
---|---|---|
1 | Utusan Melayu | From Jan. 1939 to Dec. 2012, 2013 and all following. |
2 | Utusan Zaman | From Jan. 1973 to Dec. 1996 |
603 6038 2836